Amanda McKinney
Reporting period: January 1, 2026 to October 14, 2026. Money raised after that date is not included yet. Totals are the FEC's figures and already account for amended filings and refunds as the FEC records them.
Where the money came from
| Source | Amount | Share |
|---|---|---|
| Individual donors Donations from individual people (itemized gifts plus small unitemized ones). | $1,022,798 | 71% |
| PACs and other committees Contributions from political action committees and other non-party committees. | $262,000 | 18% |
| Candidate's own money Contributions the candidate gave to their own campaign. | $13,792 | 1% |
| Transfers from the candidate's other committees Money moved between the candidate's own authorized committees. | $80,557 | 6% |
| Loans Loans reported as received. | $50,000 | 3% |
| Other reported receipts Computed: total receipts minus the lines above. Includes anything the FEC summary does not itemize here, such as refunds adjustments, interest or event income. | $19,327 | 1% |
Individual donors include small gifts the campaign was not required to itemize. These categories are kept apart on purpose: a gift from a person is not a gift from a company, and a PAC is not a person.
Fundraising history by cycle
Raised Spent
| Cycle | Raised | Spent | Reported through |
|---|---|---|---|
| 2025–2026 | $1,448,474 | $1,231,098 | October 14, 2026 |
Largest committee contributions
Political action committees (PACs) and other committees, grouped by their FEC committee ID. This list is built from the 31 largest itemized contributions the FEC lists for the campaign, so it is a partial list, not a complete ranking. The PAC total above is the complete figure.
| Committee | Reported total | Contributions |
|---|---|---|
| MCKINNEY, AMANDA | $50,000 | 1 |
| GOP WINNING WOMEN 2026 | $45,475 | 3 |
| BUCKEYE LIBERTY POLITICAL ACTION COMMITTEE | $15,000 | 3 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $10,000 | 2 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $10,000 | 2 |
| AMERICAN REVIVAL PAC | $10,000 | 2 |
| MCKINNEY, AMANDA | $7,000 | 1 |
| THE GARAGES OPPORTUNITY ZONE, LLC | $7,000 | 1 |
| MARTIN MEDICAL BUILDING, LLC | $7,000 | 1 |
| MCKINNEY, AMANDA | $6,792 | 1 |
| INNOVATION POLITICAL ACTION COMMITTEE | $5,000 | 1 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | $5,000 | 1 |
| AIR LINE PILOTS ASSOCIATION PAC | $5,000 | 1 |
| WFW ACTION FUND INC | $5,000 | 1 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | $5,000 | 1 |
Largest individual contributions
Each line is one itemized gift as reported, in the donor's own words (employer and occupation are what the donor told the campaign; an employer is not the donor). Gifts are never added together by name. Information about individual contributors is public record, but federal law forbids using it to solicit contributions or for any commercial purpose (52 U.S.C. § 30111(a)(4)). People who share a name are never combined here, and no street addresses are shown.
Loading…
Independent expenditures (outside spending)
Independent expenditures are spent by outside groups to support or oppose a candidate without coordinating with the campaign. They are not contributions to the campaign and are not included in the receipts above. Support and opposition are shown separately.
Spent to support
$2,095,970
Outside groups spending in favor of this candidate.
| Group | Reported |
|---|---|
| AMERICAN MISSION | $779,341 |
| WASHINGTON RISING INC. | $700,727 |
| DEFEND AMERICAN JOBS | $506,917 |
| CONSERVATIVES FOR AMERICAN EXCELLENCE INC. | $47,593 |
| WFW ACTION FUND INC | $40,500 |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $20,892 |
Spent to oppose
$0
Outside groups spending against this candidate.
Official sources
- Candidate record at FEC.gov (ID H6WA04216)
- Campaign committee at FEC.gov (ID C00932582)
- Every itemized receipt for this cycle at FEC.gov
Data from the FEC's OpenFEC service. Imported November 10, 2026.
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts. A campaign contribution is a lawful, public, reported act. Nothing on this page suggests that any contribution, or any amount, is improper. How this works