INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Jill Naomi Tokuda | 2025–2026 | $7,500 | 3 |
| Valerie Foushee | 2025–2026 | $7,500 | 3 |
| Frank J. Mrvan | 2025–2026 | $5,000 | 1 |
| Michelle Fischbach | 2025–2026 | $5,000 | 1 |
| Nikki Budzinski | 2025–2026 | $5,000 | 1 |
| Valerie Hoyle | 2025–2026 | $5,000 | 1 |
| Christopher Deluzio | 2025–2026 | $5,000 | 1 |
| Stephen Lynch | 2025–2026 | $4,000 | 1 |
| Kevin Mullin | 2025–2026 | $3,000 | 1 |
| John Garamendi | 2025–2026 | $2,500 | 1 |
| Delia Ramirez | 2025–2026 | $2,500 | 1 |
| Suzanne Bonamici | 2025–2026 | $2,500 | 1 |
| Summer Lee | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.