BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| William P Huizenga | 2025–2026 | $5,000 | 1 |
| Ernest Anthony Tony Gonzales II | 2025–2026 | $5,000 | 1 |
| John R Rep. Carter | 2025–2026 | $5,000 | 1 |
| Veronica Escobar | 2025–2026 | $5,000 | 1 |
| Eric Alan Rick Crawford | 2025–2026 | $3,500 | 1 |
| Darrell Issa | 2025–2026 | $3,500 | 1 |
| Tracey Robert Mann | 2025–2026 | $3,500 | 1 |
| Andrew Clyde | 2025–2026 | $3,000 | 1 |
| Harold Dallas Rogers | 2025–2026 | $3,000 | 1 |
| Judy Chu | 2025–2026 | $2,500 | 1 |
| Marlin A Stutzman | 2025–2026 | $2,500 | 1 |
| Michael Cloud | 2025–2026 | $2,000 | 1 |
| William R Keating | 2025–2026 | $1,500 | 1 |
| Garland Andy Barr | 2023–2024 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.