AMERICAN HOTEL AND LODGING ASSOCIATION POLITICAL ACTION COMMITTEE ('HOTELPAC')
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Amerish Bera | 2025–2026 | $5,000 | 1 |
| Rosa L Delauro | 2025–2026 | $5,000 | 1 |
| Randall Feenstra | 2025–2026 | $5,000 | 1 |
| Michelle Fischbach | 2025–2026 | $5,000 | 1 |
| George J Kelly Jr | 2025–2026 | $5,000 | 1 |
| Jodey Arrington | 2025–2026 | $5,000 | 1 |
| William R Keating | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.