SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Greg Casar | 2025–2026 | $10,000 | 2 |
| Aisha Wahab | 2025–2026 | $5,000 | 1 |
| Judy Chu | 2025–2026 | $5,000 | 1 |
| Hillary Scholten | 2025–2026 | $5,000 | 1 |
| Betty McCollum | 2025–2026 | $5,000 | 1 |
| Alexander Green | 2025–2026 | $5,000 | 1 |
| Veronica Escobar | 2025–2026 | $5,000 | 1 |
| Sylvia R Garcia | 2025–2026 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.