AMERICA'S CREDIT UNIONS PAC
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Stephen A The Womack | 2025–2026 | $10,000 | 2 |
| Clay Fuller | 2025–2026 | $10,000 | 2 |
| Nikema N. Williams | 2025–2026 | $6,500 | 2 |
| Rosa L Delauro | 2025–2026 | $5,000 | 1 |
| William R Keating | 2025–2026 | $5,000 | 1 |
| Hillary Scholten | 2025–2026 | $5,000 | 1 |
| Stephanie Bice | 2025–2026 | $5,000 | 1 |
| Chris Gober | 2025–2026 | $5,000 | 1 |
| Jodey Arrington | 2025–2026 | $4,000 | 1 |
| Mary Miller | 2025–2026 | $3,500 | 1 |
| Marlin A Stutzman | 2025–2026 | $3,500 | 1 |
| John Garamendi | 2025–2026 | $3,000 | 1 |
| Harold Dallas Rogers | 2025–2026 | $2,500 | 1 |
| Veronica Escobar | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.