ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Paul Gosar | 2025–2026 | $10,000 | 2 |
| Eric Alan Rick Crawford | 2025–2026 | $7,500 | 3 |
| Stephen A The Womack | 2025–2026 | $5,000 | 1 |
| Andrew Clyde | 2025–2026 | $5,000 | 1 |
| Clay Fuller | 2025–2026 | $5,000 | 1 |
| Marlin A Stutzman | 2025–2026 | $5,000 | 2 |
| William P Huizenga | 2025–2026 | $5,000 | 1 |
| Brian Babin | 2025–2026 | $5,000 | 1 |
| Daniel Webster | 2025–2026 | $2,500 | 1 |
| Tracey Robert Mann | 2025–2026 | $2,500 | 1 |
| Patrick Fallon | 2025–2026 | $2,500 | 1 |
| Burgess Owens | 2025–2026 | $2,500 | 1 |
| Michael Cloud | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.