AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Nikema N. Williams | 2025–2026 | $10,000 | 4 |
| Joaquin Castro | 2025–2026 | $10,000 | 4 |
| Frederica S. Wilson | 2025–2026 | $7,500 | 3 |
| Mark Desaulnier | 2025–2026 | $5,000 | 2 |
| Rosa L Delauro | 2025–2026 | $5,000 | 1 |
| Judy Chu | 2025–2026 | $2,500 | 1 |
| William R Keating | 2025–2026 | $2,500 | 1 |
| Johnny Garcia | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.