FEDEX CORPORATION POLITICAL ACTION COMMITTEE
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Steve I Cohen | 2025–2026 | $10,000 | 2 |
| David Kustoff | 2025–2026 | $9,000 | 2 |
| Charles J Fleischmann | 2025–2026 | $5,000 | 1 |
| Rick Larsen | 2025–2026 | $5,000 | 1 |
| S. Raja Krishnamoorthi | 2025–2026 | $5,000 | 1 |
| Brent Taylor | 2025–2026 | $5,000 | 1 |
| Kevin Kiley | 2025–2026 | $4,500 | 1 |
| Amerish Bera | 2025–2026 | $3,500 | 1 |
| Daniel Webster | 2025–2026 | $2,000 | 1 |
| Burgess Owens | 2025–2026 | $2,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.