INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Christopher Deluzio | 2025–2026 | $10,000 | 2 |
| Linda Sanchez | 2025–2026 | $5,000 | 1 |
| Eric Sorensen | 2025–2026 | $5,000 | 1 |
| Morgan McGarvey | 2025–2026 | $5,000 | 1 |
| Robin Kelly | 2025–2026 | $3,500 | 1 |
| Valerie Hoyle | 2025–2026 | $3,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.