ERNST & YOUNG POLITICAL ACTION COMMITTEE
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Stephen A The Womack | 2025–2026 | $10,000 | 2 |
| Monica De La Cruz | 2025–2026 | $10,000 | 2 |
| Sylvia R Garcia | 2025–2026 | $10,000 | 4 |
| Marlin A Stutzman | 2025–2026 | $7,500 | 3 |
| Amerish Bera | 2025–2026 | $5,000 | 1 |
| Jay Obernolte | 2025–2026 | $5,000 | 1 |
| Nikema N. Williams | 2025–2026 | $5,000 | 2 |
| Stephanie Bice | 2025–2026 | $5,000 | 1 |
| Jodey Arrington | 2025–2026 | $5,000 | 1 |
| Judy Chu | 2025–2026 | $3,000 | 1 |
| Mike Quigley | 2025–2026 | $2,500 | 1 |
| Veronica Escobar | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.