AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Amerish Bera | 2025–2026 | $10,000 | 2 |
| John Cowan | 2025–2026 | $10,000 | 2 |
| John R Rep. Carter | 2025–2026 | $10,000 | 2 |
| Richard Dean McCormick | 2025–2026 | $7,500 | 3 |
| Aisha Wahab | 2025–2026 | $5,000 | 1 |
| Stephanie Bice | 2025–2026 | $5,000 | 1 |
| Veronica Escobar | 2025–2026 | $4,000 | 1 |
| Daniel Webster | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.