PROFESSIONAL AVIATION SAFETY SPECIALISTS PAC
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Valerie Hoyle | 2025–2026 | $5,000 | 1 |
| Timothy Kennedy | 2025–2026 | $5,000 | 1 |
| Kaela Jo Berg | 2025–2026 | $5,000 | 1 |
| Henry C. 'Hank' Johnson | 2025–2026 | $4,000 | 2 |
| Gerald Edward Connolly | 2025–2026 | $4,000 | 2 |
| Melanie Stansbury | 2025–2026 | $3,500 | 1 |
| Jesus Garcia | 2025–2026 | $3,000 | 1 |
| Christopher H Smith | 2025–2026 | $2,500 | 2 |
| Jill Naomi Tokuda | 2025–2026 | $1,500 | 1 |
| Jerrold L Nadler | 2025–2026 | $1,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.