AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Blake Moore | 2025–2026 | $10,000 | 2 |
| H Morgan Griffith | 2025–2026 | $10,000 | 2 |
| John Cowan | 2025–2026 | $5,000 | 1 |
| Deborah Ross | 2025–2026 | $5,000 | 1 |
| Diana Harshbarger | 2025–2026 | $5,000 | 1 |
| Marilyn Strickland | 2025–2026 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.