M-PAC
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Christopher A. Coons | 2025–2026 | $10,000 | 2 |
| Cory A. Booker | 2025–2026 | $10,000 | 2 |
| Mary Peltola | 2025–2026 | $10,000 | 2 |
| Scott Colom | 2025–2026 | $10,000 | 2 |
| Chris Pappas | 2025–2026 | $10,000 | 2 |
| Sherrod Brown | 2025–2026 | $10,000 | 2 |
| Suzan K Delbene | 2025–2026 | $5,000 | 1 |
| Marie Gluesenkamp Perez | 2025–2026 | $5,000 | 1 |
| Emily Randall | 2025–2026 | $5,000 | 1 |
| D. Adam Smith | 2025–2026 | $5,000 | 1 |
| Kim Schrier | 2025–2026 | $5,000 | 1 |
| Ben Ray Lujan | 2025–2026 | $5,000 | 1 |
| Edward Sen. Markey | 2025–2026 | $5,000 | 1 |
| Juliana Stratton | 2025–2026 | $5,000 | 1 |
| Adam Hamilton | 2025–2026 | $5,000 | 1 |
| Annie Andrews | 2025–2026 | $5,000 | 1 |
| Mark Robert Warner | 2025–2026 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.