JIM JORDAN FOR CONGRESS
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Lauren Boebert | 2025–2026 | $4,000 | 1 |
| Scott Desjarlais | 2025–2026 | $4,000 | 2 |
| Troy Nehls | 2025–2026 | $4,000 | 2 |
| Michael Cloud | 2025–2026 | $4,000 | 2 |
| Andrew Clyde | 2025–2026 | $2,000 | 1 |
| Nancy Mace | 2025–2026 | $2,000 | 1 |
| Chris Gober | 2025–2026 | $2,000 | 1 |
| Carlos De La Cruz Jr. | 2025–2026 | $2,000 | 1 |
| Marjorie Taylor Greene | 2023–2024 | $2,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.