GOOGLE LLC NETPAC
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Kevin Kiley | 2025–2026 | $10,000 | 2 |
| Jay Obernolte | 2025–2026 | $5,000 | 1 |
| Darrell Issa | 2025–2026 | $5,000 | 1 |
| Randall Feenstra | 2025–2026 | $5,000 | 1 |
| Pete Aguilar | 2025–2026 | $5,000 | 1 |
| Byron Donalds | 2025–2026 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.