BE VICTORIOUS OVER DEMOCRATS PAC
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Mike Lipetri | 2025–2026 | $5,000 | 1 |
| John R Rep. Carter | 2025–2026 | $5,000 | 1 |
| Laurie Buckhout | 2025–2026 | $5,000 | 1 |
| Jim Desmond | 2025–2026 | $5,000 | 1 |
| Eric Flores | 2025–2026 | $5,000 | 1 |
| Carlos De La Cruz Jr. | 2025–2026 | $5,000 | 1 |
| Daniel Crenshaw | 2025–2026 | $5,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.