DEFEND THE VOTE
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Pete Aguilar | 2025–2026 | $5,000 | 1 |
| Christina Bohannan | 2025–2026 | $5,000 | 1 |
| Eric Sorensen | 2025–2026 | $5,000 | 1 |
| Seth Magaziner | 2025–2026 | $5,000 | 1 |
| Marlene Galan-Woods | 2025–2026 | $5,000 | 1 |
| Laura Friedman | 2025–2026 | $5,000 | 2 |
| Elizabeth Fletcher | 2025–2026 | $5,000 | 1 |
| Judy Chu | 2025–2026 | $2,500 | 1 |
| Jared Huffman | 2025–2026 | $2,500 | 1 |
| Melanie Stansbury | 2025–2026 | $2,500 | 1 |
| Luz Rivas | 2025–2026 | $2,500 | 1 |
| Norma Torres | 2025–2026 | $2,500 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.