CONSTELLATION ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (CEPAC)
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Jay Obernolte | 2025–2026 | $10,000 | 2 |
| Charles J Fleischmann | 2025–2026 | $8,500 | 2 |
| Robin Kelly | 2025–2026 | $5,000 | 1 |
| Steny Hoyer | 2025–2026 | $5,000 | 2 |
| Julie Fedorchak | 2025–2026 | $5,000 | 1 |
| Randy Weber | 2025–2026 | $4,000 | 1 |
| Dan Newhouse | 2025–2026 | $3,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.