RUDY FOR INDIANA
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Lauren Boebert | 2025–2026 | $4,000 | 2 |
| Carlos Gimenez | 2025–2026 | $4,000 | 2 |
| Richard Dean McCormick | 2025–2026 | $4,000 | 1 |
| Andrew Clyde | 2025–2026 | $4,000 | 2 |
| Clay Fuller | 2025–2026 | $4,000 | 2 |
| Mary Miller | 2025–2026 | $4,000 | 1 |
| Victoria Spartz | 2025–2026 | $4,000 | 2 |
| Scott Desjarlais | 2025–2026 | $4,000 | 2 |
| Patrick Fallon | 2025–2026 | $4,000 | 2 |
| Michael Cloud | 2025–2026 | $4,000 | 2 |
| Chris Gober | 2025–2026 | $2,000 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.