BETTER BLUE FUND
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Adriano Espaillat | 2025–2026 | $95,618 | 1 |
| Grace Meng | 2025–2026 | $89,575 | 1 |
| Robert J. Menendez | 2025–2026 | $83,900 | 1 |
| Robert Menendez | 2025–2026 | $83,900 | 1 |
| Daniel Goldman | 2025–2026 | $55,100 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.