GREEN SENATE 2026
Money this committee reported giving to the candidates tracked on FloorHoller. This is not every contribution the committee has ever made: it covers the candidates and cycles imported so far.
Contributions to candidates
| Candidate | Cycle | Reported total | Contributions |
|---|---|---|---|
| Chris Pappas | 2025–2026 | $37,084 | 1 |
| Mary Peltola | 2025–2026 | $34,135 | 1 |
| Roy Cooper | 2025–2026 | $28,513 | 1 |
| T. Jonathan Ossoff | 2025–2026 | $27,176 | 1 |
| Sherrod Brown | 2025–2026 | $26,625 | 1 |
Official sources
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts.