Byron Donalds
Reporting period: January 1, 2025 to September 30, 2026. Money raised after that date is not included yet. Totals are the FEC's figures and already account for amended filings and refunds as the FEC records them.
Where the money came from
| Source | Amount | Share |
|---|---|---|
| Individual donors Donations from individual people (itemized gifts plus small unitemized ones). | $533,502 | 72% |
| PACs and other committees Contributions from political action committees and other non-party committees. | $56,800 | 8% |
| Transfers from the candidate's other committees Money moved between the candidate's own authorized committees. | $78,532 | 11% |
| Other reported receipts Computed: total receipts minus the lines above. Includes anything the FEC summary does not itemize here, such as refunds adjustments, interest or event income. | $69,258 | 9% |
Individual donors include small gifts the campaign was not required to itemize. These categories are kept apart on purpose: a gift from a person is not a gift from a company, and a PAC is not a person.
Fundraising history by cycle
Raised Spent
| Cycle | Raised | Spent | Reported through |
|---|---|---|---|
| 2025–2026 | $738,092 | $2,240,519 | September 30, 2026 |
| 2023–2024 | $6,600,932 | $5,598,912 | December 31, 2024 |
| 2021–2022 | $5,657,617 | $5,400,520 | December 31, 2022 |
| 2019–2020 | $3,250,541 | $2,769,647 | December 31, 2020 |
| 2015–2016 | $0 | $0 | January 26, 2015 |
| 2013–2014 | $0 | $914 | June 30, 2013 |
| 2011–2012 | $162,816 | $160,421 | December 31, 2012 |
Largest committee contributions
Political action committees (PACs) and other committees, grouped by their FEC committee ID. This list is built from the 28 largest itemized contributions the FEC lists for the campaign, so it is a partial list, not a complete ranking. The PAC total above is the complete figure.
| Committee | Reported total | Contributions |
|---|---|---|
| BYRON DONALDS VICTORY FUND | $78,532 | 2 |
| CHALMERS & ADAMS, BACKER & KAUFMAN, LLC | $47,000 | 1 |
| RITZ-CARLTON HOTEL COMPANY | $6,575 | 1 |
| REPUBLICAN JEWISH COALITION POLITICAL ACTION COMMITTEE (RJC-PAC) | $5,000 | 1 |
| NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE | $5,000 | 1 |
| KING & SPALDING NONPARTISAN COMMITTEE FOR GOOD GOVERNMENT | $5,000 | 1 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | $5,000 | 1 |
| TWDC ENTERPRISES 18 CORP. EMPLOYEES PAC AKA 'THE WALT DISNEY COMPANY EMPLOYEES PAC' OR 'DISNEY PAC' | $5,000 | 1 |
| DELOITTE POLITICAL ACTION COMMITTEE | $5,000 | 1 |
| GOOGLE LLC NETPAC | $5,000 | 1 |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY FEDERAL POLITICAL ACTION COMMITTEE (STATE FARM FEDERA | $5,000 | 2 |
| THE MOSAIC COMPANY POLITICAL ACTION COMMITTEE (MOSAICPAC) | $5,000 | 3 |
| RESPONSE AMERICA LLC | $4,095 | 1 |
| INTERNATIONAL SALON SPA BUSINESS NETWORK INC PAC (ISBN PAC) | $3,300 | 1 |
| CHAIN BRIDGE BANK, N.A. | $3,078 | 1 |
Largest individual contributions
Each line is one itemized gift as reported, in the donor's own words (employer and occupation are what the donor told the campaign; an employer is not the donor). Gifts are never added together by name. Information about individual contributors is public record, but federal law forbids using it to solicit contributions or for any commercial purpose (52 U.S.C. § 30111(a)(4)). People who share a name are never combined here, and no street addresses are shown.
Loading…
Independent expenditures (outside spending)
Independent expenditures are spent by outside groups to support or oppose a candidate without coordinating with the campaign. They are not contributions to the campaign and are not included in the receipts above. Support and opposition are shown separately.
Spent to support
$56,535
Outside groups spending in favor of this candidate.
| Group | Reported |
|---|---|
| LATINOS FOR CONSERVATIVE VALUES | $56,350 |
| FREEDOM CAUCUS FUND | $185 |
Spent to oppose
$0
Outside groups spending against this candidate.
Official sources
- Candidate record at FEC.gov (ID H2FL14186)
- Campaign committee at FEC.gov (ID C00733329)
- Every itemized receipt for this cycle at FEC.gov
Data from the FEC's OpenFEC service. Imported November 9, 2026.
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts. A campaign contribution is a lawful, public, reported act. Nothing on this page suggests that any contribution, or any amount, is improper. How this works