Roy Cooper
Reporting period: July 25, 2025 to October 14, 2026. Money raised after that date is not included yet. Totals are the FEC's figures and already account for amended filings and refunds as the FEC records them.
Where the money came from
| Source | Amount | Share |
|---|---|---|
| Individual donors Donations from individual people (itemized gifts plus small unitemized ones). | $17,985,377 | 36% |
| PACs and other committees Contributions from political action committees and other non-party committees. | $931,507 | 2% |
| Party committees Contributions from political party committees. | $72,113 | 0% |
| Transfers from the candidate's other committees Money moved between the candidate's own authorized committees. | $28,252,755 | 57% |
| Other reported receipts Computed: total receipts minus the lines above. Includes anything the FEC summary does not itemize here, such as refunds adjustments, interest or event income. | $2,343,589 | 5% |
Individual donors include small gifts the campaign was not required to itemize. These categories are kept apart on purpose: a gift from a person is not a gift from a company, and a PAC is not a person.
Fundraising history by cycle
Raised Spent
| Cycle | Raised | Spent | Reported through |
|---|---|---|---|
| 2025–2026 | $49,585,341 | $40,496,482 | October 14, 2026 |
Largest committee contributions
Political action committees (PACs) and other committees, grouped by their FEC committee ID. This list is built from the 71 largest itemized contributions the FEC lists for the campaign, so it is a partial list, not a complete ranking. The PAC total above is the complete figure.
| Committee | Reported total | Contributions |
|---|---|---|
| COOPER VICTORY FUND | $20,050,791 | 41 |
| OH NC VICTORY FUND 2026 | $146,200 | 2 |
| VAN HOLLEN COOPER VICTORY FUND | $96,500 | 2 |
| JUSTICE 2026 | $92,203 | 1 |
| NC COOPER SENATE VICTORY | $86,000 | 4 |
| COOPER OSSOFF VICTORY FUND | $82,000 | 2 |
| COONS COOPER VICTORY FUND | $74,500 | 1 |
| MAJORITY 2026 | $62,800 | 1 |
| DSCC | $62,000 | 1 |
| BLUE SENATE 2026 | $40,453 | 1 |
| SAVE OUR SENATE 2026 | $33,500 | 2 |
| PAPPAS COOPER VICTORY FUND | $31,000 | 1 |
| NC DSCC VICTORY FUND | $31,000 | 1 |
| THE LIFTOFF FUND | $29,700 | 2 |
| GREEN SENATE 2026 | $28,513 | 1 |
Largest individual contributions
Each line is one itemized gift as reported, in the donor's own words (employer and occupation are what the donor told the campaign; an employer is not the donor). Gifts are never added together by name. Information about individual contributors is public record, but federal law forbids using it to solicit contributions or for any commercial purpose (52 U.S.C. § 30111(a)(4)). People who share a name are never combined here, and no street addresses are shown.
Loading…
Independent expenditures (outside spending)
Independent expenditures are spent by outside groups to support or oppose a candidate without coordinating with the campaign. They are not contributions to the campaign and are not included in the receipts above. Support and opposition are shown separately.
Spent to support
$2,023,492
Outside groups spending in favor of this candidate.
| Group | Reported |
|---|---|
| PROGRESS NORTH CAROLINA ACTION | $823,193 |
| PLANNED PARENTHOOD VOTES NORTH CAROLINA | $623,848 |
| WORKERS VOTE | $166,249 |
| PROGRESSIVE TURNOUT PROJECT | $156,600 |
| CAROLINA FEDERATION | $59,726 |
| THOMAS PAINE SOCIETY L.L.C. | $38,316 |
| FORWARD BLUE | $34,087 |
| COMMUNITY CHANGE VOTERS | $29,718 |
| FIELD TEAM 6, INC. | $26,226 |
| DEMOCRATIC MESSAGING PROJECT | $20,300 |
Spent to oppose
$32,090,474
Outside groups spending against this candidate.
| Group | Reported |
|---|---|
| SLF PAC | $30,232,037 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $1,766,545 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $57,053 |
| CATHOLICVOTE.ORG | $17,939 |
| RED SENATE | $9,400 |
| AMERICAN POLITICAL ACTION COMMITTEE | $7,500 |
Official sources
- Candidate record at FEC.gov (ID S6NC00407)
- Campaign committee at FEC.gov (ID C00913566)
- Every itemized receipt for this cycle at FEC.gov
Data from the FEC's OpenFEC service. Imported November 10, 2026.
Figures are copied from Federal Election Commission (FEC) filings and are only as complete and current as those filings. Reports are filed on a schedule, so recent money may not appear yet. FloorHoller does not alter official amounts. A campaign contribution is a lawful, public, reported act. Nothing on this page suggests that any contribution, or any amount, is improper. How this works